Standard configuration:
|
| Technical specifications | HBW 110 CNC | Technical specifications | HBW 110 CNC |
|---|---|---|---|
| CNC | Siemens 802D | Spindle speed (inf. var.) | 12–1100 rpm |
| Spindle diameter | Ø110 mm | Facing head speed (inf. var.) | 4–130 rpm |
| Projection | 240 mm | Max. spindle torque | 1100 Nm |
| Drilling capacity | Ø50 mm | Max. facing head torque | 1100 Nm |
| Spindle taper | BT 50 | Max. feed force | 13 kN |
| Table dimensions | 1320x1010 mm | Spindle feed | 0.5–1000 mm/min |
| Max. table load capacity | 5000 kg | Feed in X-, Y-axes | 5000 mm/min |
| Distance spindle-table | 5–905 mm | Feed in W-axis | 2060 mm/min |
| Table travel | Cross slide feed | 1370 mm/min | |
| Longitudinal axis | 1300 mm | Positioning accuracy | X 0.04; Y 0.05; Z 0.06 mm |
| Transverse axis | 1200 mm | Repeatability in X-, Y-, Z-axes | 0.015 mm |
| Axial spindle movement | 550 mm | Swiveling accuracy of table | ±6” (4x90°) |
| Travel from tailstock | 900 mm | Swiveling repeatability of table | ±3” (4x90°) |
| Cross slide travel | 160 mm | Motor power | 11 kW |
| Max. working diameter of cross slide | Ø630 mm | Dimensions (LxWxH) | 5347x3020x2890 mm |
| Table swivel range (B) | 360° | Weight | 12000 kg |
| Item-No. | 2630008![]() |
