Vertical drilling machine with swiveling and tiltable work table
Standard configuration:
|
| Technical specifications | VDS 16 | VDS 16 V | VDS 25 | VDS 25 V | |
|---|---|---|---|---|---|
| Drilling capacity | Ø16 mm | Ø25 mm | |||
| Table dimensions | 280x310 mm | 270x300 mm | 280x310 mm | 330x380 mm | |
| Base dimensions | 250x250 mm | 245x245 mm | 250x250 mm | 330x320 mm | |
| Distance: | spindle-table | 25–425 mm | 510–975 mm | ||
| spindle-base | 510–610 mm | 110–700 mm | 510–610 mm | 1045–1175 mm | |
| Vertical table travel | 400 mm | 465 mm | |||
| Throat | 180 mm | 230 mm | |||
| Column diameter | Ø85 mm | Ø102 mm | |||
| Quill travel | 100 mm | 93 mm | 130 mm | ||
| Spindle taper | MT 2 | MT 3 | |||
| Speed range | (6) 290–2000 rpm | (9) 160–1820 rpm | (6) 230–2160 rpm | ||
| Automatic quill feed | – | (4) 0.10; 0.14; 0.17; 0.25 mm/rev | – | (3) 0.10; 0.16; 0.25 mm/rev | |
| Coolant pump output | – | 6 l/min | |||
| Motor power | 0.75 kW, 380 V | 1.1 kW, 380 V | 1.5 kW, 380 V | ||
| Motor coolant pump | – | 0.04 kW | |||
| Dimensions | 680x390x1050 mm | 840x459x1760 mm | |||
| Weight | 108 kg | 260 kg | |||
| Item-No. | 2100003![]() | 2100004![]() | 2100010![]() | 2100020![]() | |
