RD 32:
Compact bench-type machine for drilling and boring operations.
– Arm motion in vertical axis by hand via worm shaft.
– Drilling head motion along the arm by hand via worm shaft.
– Locking devices for drilling head and arm.
– Machine pedestal.
RD 16:
Small and compact-design machine.
Easy-to-use and maintain.
Change of spindle speed via V-belt resetting.
Standard configuration:
|
| Technical specifications | RD 32 |
|---|---|
| Drilling capacity (st.37) | Ø32 mm |
| Max. diameter shank-type end mill | Ø20 mm |
| Max. diameter face mill | Ø76 mm |
| Tapping capacity | M 16 |
| Table dimensions | 550 x 500 mm |
| Quill travel | 130 mm |
| Spindle taper | MT3 |
| Spindle speed | 50 Hz : 145–2600 rpm 60 Hz : 170–3000 rpm |
| Transverse travel | 380 mm |
| Vertical travel | 460 mm |
| Column diameter | Ø115 mm |
| Arm swiveling around the column | 360° |
| Motor power | 1.1 kW/380 V |
| Overall dimensions | 864x762x1143 mm |
| Weight | 250 kg |
| Item-No. | 2500003![]() |
| Technical specifications | RD 16 |
|---|---|
| Drilling capacity | Ø16 mm |
| Spindle taper | MT 2 |
| Max. quill travel | 80 mm |
| Spindle speed (number of speeds) | (9) 240–3200 rpm |
| Distance spindle nose-table | 570 mm |
| Distance spindle center-column | 160–520 mm |
| Tilt angle spindle head and arm | +30° |
| Arm swiveling angle | +45° |
| Base-table dimensions (LxWxH) | 750x450x850 mm |
| Motor power | 0.5 kW |
| Overall dimensions (LxWxH) | 850x550x1850 mm |
| Weight | 80 kg |
| Item-No. | 2500001![]() |
