Standard configuration:
|
Optional configuration:
|
|
Technical specifications |
40 | CLG 50 |
80 | |
|---|---|---|---|---|
| Grinding capacity | mm | Ø1-40 (Option: Ø30-60) | Ø1-50 (Option: Ø40-100) | Ø1-80 (Option: Ø40-150) |
| Grinding wheel dimensions | mm | Ø305x150xØ120 | Ø405x205xØ203 | Ø305x150xØ120 |
| Regulating wheel dimensions | mm | Ø205x150xØ90 | Ø255x205xØ111 | Ø255x205xØ111 |
| Grinding spindle speed | rpm | 1900 | 1600 | 1260 |
| Regulating wheel speed | rpm | 2~337 (10 steps) | 13~308 (10 steps) | 13~308 (10 steps) |
| Drive power grinding/regulating wheel | kW | 5.5/0.75 | 7.5/1.5 | 11/1.5 |
| Pivot range regulating wheel | degree | +5° ~ -3° | +5° ~ -3° | +5° ~ -3° |
| Adj. range of regulating wheel | degree | ±5° | ±5° | ±5° |
| Dimensions | mm | 1750x1050x1400 | 2100x1700x1500 | 2200x1840x1530 |
| Weight | kg | 1650 | 2400 | 2900 |
| Item-No. | 3100036![]() | 3100037![]() | 3100038![]() |
