– 2 bottom rolls are driven.
– Machine can operate either horizontally or vertically.
– Top roll scale.
– 2-speed drive motor.
– Bending rolls are hardened.
Standard configuration:
|
Optional configuration:
|
Technical specifications | PBM 30 | PBM 40 | PBM 50 |
---|---|---|---|
Shaft Ø | 30 mm | 40 mm | 50 mm |
Upper roll Ø | 148 mm | 138 mm | 155 mm |
Lower roll Ø | 118 mm | 148 mm | 155 mm |
Motor power | 0.7/0.85 kW | 2.2 kW | 1.5 kW |
Bending speed | 3–6 m/min | 5 m/min | 4.5 m/min |
Dimensions | 650x500x1400 mm | 880x1000x1400 mm | 750x900x1355 mm |
Weight | 220 kg | 520 kg | 390 kg |
Item-No. | ![]() ![]() | ![]() ![]() | ![]() ![]() |
No | Model | PBM 30 | PBM 50 | PBM 40 | |||||
---|---|---|---|---|---|---|---|---|---|
Profile type | Unit | Dimensions | Min. bending diameter | Dimensions | Min. bending diameter | Dimensions | Min. bending diameter | Scope of supply | |
1 | ![]() | mm | 30, 10 | 900, 200 | 35х35, 40х10 | 900, 300 | 35х35, 25х25 | 1200, 400 | + |
2 | ![]() | mm | 50x10, 20x6 | 800, 300 | 60x10, 40x10 | 500, 400 | 50x10, 20x10 | 600, 200 | + |
3 | ![]() | mm | 80x15, 30х6 | 700, 400 | 100x15, 60х10 | 450, 350 | 60x20, 40х5 | 600, 200 | + |
4 | ![]() | mm | NPU 50 | 400 | UPN 80, UPN 60 | 1000, 700 | UPN 60, UPN 50 | 800, 400 | + |
5 | ![]() | mm | NPU 50 | 350 | UPN 80, UPN 30 | 1200, 800 | UPN 50, UPN 40 | 800, 400 | + |
6 | ![]() | mm | 50x6, 20х3 | 600, 400 | 60x7, 50х6 | 700, 500 | 80x9, 30х4 | 800, 300 | + |
7 | ![]() | mm | 50x6, 20х3 | 600, 400 | 60x7, 50х6 | 700, 500 | 70x8, 30х4 | 1000, 300 | + |
8 | ![]() | mm | 40x3, 30х2 | 1200, 800 | 50x3, 40х3 | 1700, 600 | 45x2.5, 40х2 | 1200, 800 | ![]() |
9 | ![]() | mm | 50x30x3, 40х20х2 | 1200, 800 | 70x30x2, 50х40х3 | 1200, 1200 | 50x25x2, 40х20х2.5 | 1000, 800 | ![]() |
10 | ![]() | mm | Ø30, Ø10 | 900, 200 | Ø35, Ø30 | 600, 400 | Ø30, Ø20 | 500, 300 | ![]() |
11 | ![]() | mm | Ø60х1.5, Ø25х1.5 | 1000, 600 | Ø70х2, Ø30х2 | 1000, 500 | Ø60х2, Ø50х2 | 1200, 1000 | ![]() |
12 | ![]() | mm | 1 1/2“ x 0.11 ”1/4'' х 0.07” | 600, 300 | Ø2” х 0.11” Ø1” х 0.09” | 1000, 350 | Ø1½” x 0.11 ”Ø1” х 0.09” | 600, 300 | ![]() |
13 | ![]() | mm | 40x40x5, 30х30х4 | 600, 300 | 50х50х6, 30х30х3 | 1000, 500 | 40х40х5, 30х30х3 | 800, 250 | ![]() |
14 | ![]() | mm | 35x35x5, 30х30х4 | 600, 400 | 50x50x5, 40х40х5 | 1000, 600 | 40х40х5, 30х30х3 | 800, 300 | ![]() |
Material: St. 37 | |||||||||
+ Standard bending rolls | |||||||||
![]() | |||||||||
(1) to be re-adjusted subject to distortion |