| Available Special sizes on request |
Hydraulic workshop press for many repair and assembly jobs:
Standard configuration:
|
Optional configuration:
|
| Technical specifications: | HPM 20 | HPM 30 | HPM 60 | HPM 80 | HPM 100 | HPA 120 | HPA 160 | HPA 180 | HPA 200 | HPA 250 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonnage | t | 20 | 30 | 60 | 80 | 100 | 120 | 160 | 180 | 200 | 250 |
| Max. pressure | bar | 250 | 400 | ||||||||
| Cylinder stroke | mm | 170 | 400 | ||||||||
| Thread adjustment | mm | 100 | - | ||||||||
| Table dimensions | mm | 490x200 | 740x300 | 820x300 | 920x300 | 1010x300 | 1200x400 | 1100x350 | 1550x550 | 1300x450 | 1400x450 |
| Distance ram-to-table | mm | 700 | 900 | 800 | 900 | ||||||
| Working stroke | mm/sec. | - | 9 | ||||||||
| Return stroke | mm/sec. | - | 13 | ||||||||
| Motor power | kW | - | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | |||
| Dimensions (LxW) | mm | 750x750 | 800x1200 | 850x1200 | 900x1320 | 1620x1000 | 1000x1400 | 2100x1100 | 1100x2500 | 1200x2500 | |
| Height | mm | 1600 | 2100 | 2450 | 2500 | 2550 | 2600 | ||||
| Weight | kg | 175 | 600 | 675 | 725 | 900 | 1300 | 1600 | 2300 | 2600 | |
| Item-No. | 9002070![]() | 9002071![]() | 9002072![]() | 9002073![]() | 9002074![]() | 9002075![]() | 9002076![]() | 9002077![]() | 9002078![]() | 9002079![]() | |
