Hydraulic I-beam press for job shops; suitable for any type ofrepair jobs:
– press-fitting of bearings and sleeves.
– straightening and flattening of shafts and section bars.
– weld strength and load capacity tests.
– material strength tests etc.
Standard configuration:
|
| Technical specifications | HPM 30 | HPM 50 | HPM 80 | HPA 50 | HPA 80 | HPA 100 | HPA 150 | HPA 200 | |
| Tonnage | t | 30 (USt) | 50 (USt) | 1910 (75”) | 50 (USt) | 80 (USt) | 100 (USt) | 150 (USt) | 200 (USt) |
| Max. pressure | bar | 500 (7,250psi) | 320 (4,600psi) | 350(5,000psi) | |||||
| Cylinder stroke | mm | 120 (4.75”) | 250 (9.8”) | ||||||
| Cylinder bolt stroke | mm | 100 (3.9”) | - | - | - | - | - | ||
| Table dimensions | mm | 770x145 (30x5.5”) | 770x165 (30x6.5”) | 850x205 (33.5x8”) | 900x225 (35x8.75”) | 1050x255 (41x10”) | 1050x285 (41x11”) | 1050x355 (41x14”) | 1050x385 (41x15”) |
| Distance ram-to-table | mm | 1020 (40”) | 860 (33.8”) | ||||||
| Hydr.cylinder transverse travel | mm | - | - | - | 180 (7”) | 210 (8”) | 230 (9”) | 290 (11”) | 320 (12.5”) |
| Working stroke | mm / sec. | - | - | - | 6.3 (0.25”/s) | 3.8 (0.15”/s) | 3.1 (0.1”/s) | 3.0 (0.1”/s) | 3.0 (0.1”/s) |
| Return stroke | mm / sec. | - | - | - | 8.4 (0.3”/s) | 4.7 (0.18”/s) | 4.1 (0.15”/s) | 3.8 (0.15”/s) | 4.6 (0.18”/s) |
| Motor power | kW | - | - | - | 4 (5Hp) | 4 (5Hp) | 4 (5Hp) | 5.5 (7.5Hp) | 7.5 (10Hp) |
| Dimensions (LxW) | mm | 1090х750 (43x30”) | 1100х750 (44x30”) | 1210х800 (48x32”) | 1320х900 (52x36”) | 1530х1000 (60x40”) | 1595х1000 (63x40”) | 1660х1200 (65x48”) | 1660х1200 (65x48”) |
| Height | mm | 1850 (73”) | 1910 (75”) | 2050 (81”) | 2195 (87”) | 2270 (90”) | 5.5 (7.5Hp) | 2400 (95”) | 2520 (100”) |
| Weight | kg | 174 (380lbs) | 235 (510lbs) | 330 (720lbs) | 520 (1,100lbs) | 690 (1.500lbs) | 930 (2,000lbs) | 1500 (3,300lbs) | 1930 (4,200lbs) |
| Item-No. | 9002027 | 9002028 | 9002029 | 9002030 | 9002031 | 9002032 | 9002033 | 9002034 | |
