Standard configuration:
|
Optional configuration:
|
| Technical specifications | F-Turn 240/460 CNC | Technical specifications | F-Turn 240/460 CNC | ||||
|---|---|---|---|---|---|---|---|
| CNC | Fanuc Oi-mate TD | Fanuc Oi-mate TD | Rapid axis travel: | X | 30 m/min | ||
| C-axis | - | 3-rd axis (С-axis) option | Z | 30 m/min | |||
| Cutting feed: X and Z | 0.001–500 mm/rev | ||||||
| Diameter of X-axis ballscrew | Ø32 mm | ||||||
| Swing over bed | Ø480 mm | Diameter of Z-axis ballscrew | Ø36 mm | ||||
| Max. turning diameter | Ø280 mm | Oil tank capacity | 40 l | ||||
| Max. workpiece length | 462 mm | Coolant tank capacity | 100 l | ||||
| Spindle nose | ASA A2-6 | Spindle motor | 9/11 kW | ||||
| Spindle bore | Ø61 mm | Axis drive motors: X | 1.8 kW | 1.6 kW | |||
| Spindle bore for bar insertion | Ø51 mm | Axis drive motors: Z | 1.8 kW | 1.6 kW | |||
| Turning chuck diameter | Ø210 mm | Hydraulic pump | 1.5 kW | ||||
| Spindle speed | 25–4200 rpm | Coolant pump | 0.18 kW | ||||
| Max. speed of live tools | - | 25–4000 rpm | Quill diameter | Ø75 mm | |||
| Tooling turret | Hydraulic-driven LS-160А-8TElectric-driven LS-160SV-8T (option) | Quill travel | 80 mm | ||||
| Quill taper | MT 4 | ||||||
| Number of turret positions | 8 (stationary) | Tailstock travel | 420 mm | ||||
| Tool shank | 20х20 mm | Overall dimensions (LxWxH) | 3350х1575х1800 mm | ||||
| Boring bar Ø | Ø32 mm | ||||||
| Axis travel: | X | 142 mm | Weight | 4550 kg | |||
| Z | 475 mm | ||||||
Item-No.![]() | 1630097![]() | ||||||
