| This machine features superior performance, ease of use and reliability under heavy |
– 12-pos. tooling turret with live tools VDI 40 and programmable C-axis (R-Turn 300 / 1460 MC CNC).
– Numerical control system FANUC Oi-TD allowing for machine operation with use of live tools, tooling turret (all 12 positions), hydraulic-driven steady rest, chip removal conveyor, automatic tool measurement system, automatic bar feeder, hydraulic 3-jaw chuck and many other options.
– 10-position hydraulic tool turret and programmable «C-axis» – spindle orientation (R-Turn 300 / 960 CNC).
– Ballscrews for increased motion speeds and machining accuracy.
– Rigid slant bed (30°) ensuring vibration absorbing and high machining accuracy.
– The programmable tailstock can be efficiently positioned by programmed command.
Standard configuration:
|
Optional configuration:
|
| Technical specifications | R-Turn 300/1460 MC CNC | Technical specifications | R-Turn 300/1460 MC CNC | |
|---|---|---|---|---|
| Turning capacity | Ø600 mm | Tool shank dimensions | 25 x 25 mm | |
| Swing over carriage | Ø420 mm | Tool hole diameter | Ø40 mm | |
| Center-to-center distance | 1468 mm | Tool change time | 0.15 sec. | |
| Max. workpiece length | 1294,5 mm | Diameter of tailstock quill | Ø85 mm | |
| Slant bed angle | 30° | Tailstock quill travel | 120 mm | |
| Axis trave | X | 230 mm (210 + 20 mm) | Positioning accuracy | ±0.004 mm |
| Z | 1350 mm | Accuracy of positioning repeatability | ±0.003 mm | |
| C | 360° (0.001°) | Tailstock quill taper | MT 4 | |
| Rapid axis travel: | X | 16 m/min | Main drive motor | 15/18.5 kW |
| Z | 20 m/min | Power of live tooling motor | 3.7/5.5 kW | |
| Spindle speed range | 50–3000 rpm | Axis servodrive motors: X / Z | 3.0/3.0 kW | |
| Turning chuck mount | A2–8 | Hydraulic motor | 1.5 kW | |
| Spindle bore diameter | Ø92 mm | Chip removal conveyor motor | 0.2 kW | |
| Spindle bore with hydraulicchuck | Ø75 mm | Coolant supply motor | 0.8 kW | |
| 3-jaw hydraulic chuck diameter | Ø254 mm | Power consumption | 34kW | |
| Hydraulic tool turret | Baruffaldi, VDI 40 | Machine overall dimensions | 3767x2003x1844 mm | |
| Number of tool positions | 12 | Weight | 7000 kg | |
Item-No.![]() | 1630047![]() | |||
| Technical specifications | R-Turn 300/960 CNC | Technical specifications | R-Turn 300/960 CNC | |
|---|---|---|---|---|
| Numerical control system | FANUC Oi-TD (8.4” color LCD) | Tool shank dimensions | 25x25 mm | |
| Turning capacity | Ø600 mm | Tool hole diameter | Ø40 mm | |
| Swing over carriage | Ø450 mm | Tool change time | 0.15 sec. | |
| Center-to-center distance | 960 mm | Diameter of tailstock quill | Ø85 mm | |
| Max. workpiece diameter/length | 420 / 795 mm | Tailstock quill travel | 120 mm | |
| Slant bed inclination angle | 30° | Positioning accuracy | ±0.004 mm | |
| Axis travel: | X | 230 mm (210 + 20 mm) | Accuracy of positioning repeatability | ±0.003 mm |
| Z | 850 mm | Tailstock quill taper | MT 4 | |
| C | 360° (0.001°) | Main drive motor | 15/18.5 kW | |
| Rapid axis travel: | X | 16 m/min | ||
| Z | 20 m/min | Axis servodrive motors: X / Z | 3.0/3.0 kW | |
| Spindle speed range | 50–3000 rpm | Hydraulic motor | 1.5 kW | |
| Turning chuck mountr | A2–8 | Chip removal conveyor motor | 0.2 kW | |
| Spindle bore diameter | Ø92 mm | Coolant supply motor | 0.8 kW | |
| Spindle bore with hydraulic chuck | Ø75 mm | Power consumption | 26kW | |
| Diameter of 3-jaw hydraulic chuck | Ø254 mm | Machine overall dimensions | 3175x2003x1844 mm | |
| Hydraulic tool turret | LS 240 | Weight | 6050 kg | |
| Number of tool positions | 10 | |||
Item-No.![]() | 1630076![]() | |||
