| Available with stepless spindle speed & CCS |
Handwheel can be located either on the right or left hand side of the carriage upon customer's request
Standard configuration:
|
Optional configuration:
|
| Technical specifications | E-Turn R | E-Turn R | Technical specifications | E-Turn R | E-Turn R | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 180/1000 | 180/1500 | 205/1000 | 205/1500 | 180/1000 | 180/1500 | 205/1000 | 205/1500 | |||
| Center height | 180 mm | 205 mm | Toolholder travel Z1 | 130 mm | ||||||
| Swing over bed | Ø360 mm | Ø410 mm | Whitworth | (45) 2-72 TPI | ||||||
| Turning capacity | Ø533 mm | Ø583 mm | Metric | (39) 0.2-14 mm | ||||||
| Swing over carriage | Ø214 mm | Ø264 mm | Diametral | (21) 8-44 D.P. | ||||||
| Center-to-center distance | 1000mm | 1500mm | 1000mm | 1500mm | Module | (18) 0.3-3.5 M.P | ||||
| Machine bed width | 260 mm | Feeds | Z | 0.05-1.7 mm/rev | ||||||
| Gap length | 135 mm | 225 mm | 135 mm | 225 mm | X | 0.025-0.85 mm/rev | ||||
| Spindle nose | D1–6, MT 6 | Quill diameter | Ø52 mm | |||||||
| Spindle adapter sleeve | MT 6x4 | Tailstock quill travel | 152 mm | |||||||
| Spindle bore | Ø52.5 mm | Quill taper | MT 4 | |||||||
| Spindle speed range (8steps): | (8) 70–1800 rpm
(opt. (16) 80-2000 rpm) | Main spindle motor | 3.75 kW | |||||||
| Carriage length/width | 513 mm/412 mm | Coolant supply | 0.1 kW | |||||||
| X-axis travel | 220 mm | Weight | 1350 kg | 1450 kg | 1400 kg | 1500 kg | ||||
| Item-No. | 1610034![]() | 1610036![]() | 1610040![]() | 1610042![]() | ||||||
| Item-No. (V-model) | 1610035![]() | 1610037![]() | 1610041![]() | 1610043![]() | ||||||
